Golden Apple Corporation


 
ADR-78 STERLING  
18" 19" 20"

 

Finish
Part # Size PCD Offset Finish
A7885051235BK 20x8.50 5x112 35 BLACK
A7885051235C 20x8.50 5x112 35 CHROME
A7885051420BK 20x8.50 5x114.3 20 BLACK
A7885051420C 20x8.50 5x114.3 20 CHROME
A7885051432BK 20x8.50 5x114.3 32 BLACK
A7885051432C 20x8.50 5x114.3 32 CHROME
A7885051438BK 20x8.50 5x114.3 38 BLACK
A7885051438C 20x8.50 5x114.3 38 CHROME
A7885052015BK 20x8.50 5x120 15 BLACK
A7885052015C 20x8.50 5x120 15 CHROME
A7885052038BK 20x8.50 5x120 38 BLACK
A7885052038C 20x8.50 5x120 38 CHROME
A7885850838BK 18x8.50 5x108 38 BLACK
A7885850838C 18x8.50 5x108 38 CHROME
A7885851035BK 18x8.50 5x100 35 BLACK
A7885851035C 18x8.50 5x100 35 CHROME
A7885851235BK 18x8.50 5x112 35 BLACK
A7885851235C 18x8.50 5x112 35 CHROME
A7885851420BK 18x8.50 5x114.3 20 BLACK
A7885851420C 18x8.50 5x114.3 20 CHROME
A7885851432BK 18x8.50 5x114.3 32 BLACK
A7885851432C 18x8.50 5x114.3 32 CHROME
A7885851438BK 18x8.50 5x114.3 38 BLACK
A7885851438C 18x8.50 5x114.3 38 CHROME
A7885852015BK 18x8.50 5x120 15 BLACK
A7885852015C 18x8.50 5x120 15 CHROME
A7885852038BK 18x8.50 5x120 38 BLACK
A7885852038C 18x8.50 5x120 38 CHROME
A7885950838BK 19x8.50 5x108 38 BLACK
A7885950838C 19x8.50 5x108 38 CHROME
A7885951035BK 19x8.50 5x100 35 BLACK
A7885951035C 19x8.50 5x100 35 CHROME
A7885951235BK 19x8.50 5x112 35 BLACK
A7885951235C 19x8.50 5x112 35 CHROME
A7885951420BK 19x8.50 5x114.3 20 BLACK
A7885951420C 19x8.50 5x114.3 20 CHROME
A7885951432BK 19x8.50 5x114.3 32 BLACK
A7885951432C 19x8.50 5x114.3 32 CHROME
A7885951438BK 19x8.50 5x114.3 38 BLACK
A7885951438C 19x8.50 5x114.3 38 CHROME
A7885952015BK 19x8.50 5x120 15 BLACK
A7885952015C 19x8.50 5x120 15 CHROME
A7885952038BK 19x8.50 5x120 38 BLACK
A7885952038C 19x8.50 5x120 38 CHROME
A7895051235BK 20x9.50 5x112 35 BLACK
A7895051235C 20x9.50 5x112 35 CHROME
A7895051425BK 20x9.50 5x114.3 25 BLACK
A7895051425C 20x9.50 5x114.3 25 CHROME
A7895051435BK 20x9.50 5x114.3 35 BLACK
A7895051435C 20x9.50 5x114.3 35 CHROME
A7895052015BK 20x9.50 5x120 15 BLACK
A7895052015C 20x9.50 5x120 15 CHROME
A7895851235BK 18x9.50 5x112 35 BLACK
A7895851235C 18x9.50 5x112 35 CHROME
A7895851425BK 18x9.50 5x114.3 25 BLACK
A7895851425C 18x9.50 5x114.3 25 CHROME
A7895851435BK 18x9.50 5x114.3 35 BLACK
A7895851435C 18x9.50 5x114.3 35 CHROME
A7895852015BK 18x9.50 5x120 15 BLACK
A7895852015C 18x9.50 5x120 15 CHROME
A7895951235BK 19x9.50 5x112 35 BLACK
A7895951235C 19x9.50 5x112 35 CHROME
A7895951425BK 19x9.50 5x114.3 25 BLACK
A7895951425C 19x9.50 5x114.3 25 CHROME
A7895951435BK 19x9.50 5x114.3 35 BLACK
A7895951435C 19x9.50 5x114.3 35 CHROME
A7895952015BK 19x9.50 5x120 15 BLACK
A7895952015C 19x9.50 5x120 15 CHROME
 
ADR is a leader in the wheel industry, providing consumers with the highest level of quality from our state of the art manufacturing facilities. Providing the largest variety of wheels with fitments for most import and domestic applications; is the basis of ADR.