Golden Apple Corporation


 
ADR-7 COMPETITION7  
17" 18" 19"

 

Finish
Part # Size PCD Offset Finish
A775810H42BK 18x7.50 5x100/114.3 42 GLOSS BLACK
A775810H42GM 18x7.50 5x100/114.3 42 GUN METAL
A775810H42S 18x7.50 5x100/114.3 42 SILVER
A775810H48BK 18x7.50 5x100/114.3 48 GLOSS BLACK
A775810H48GM 18x7.50 5x100/114.3 48 GUN METAL
A775810H48S 18x7.50 5x100/114.3 48 SILVER
A77588H42BK 18x7.50 4x100/114.3 42 GLOSS BLACK
A77588H42GM 18x7.50 4x100/114.3 42 GUN METAL
A77588H42S 18x7.50 4x100/114.3 42 SILVER
A77589H42BK 18x7.50 4/5 42 GLOSS BLACK
A77589H42GM 18x7.50 4/5 42 GUN METAL
A77589H42S 18x7.50 4/5 42 SILVER
A775910H42BK 19x7.50 5x100/114.3 42 GLOSS BLACK
A775910H42GM 19x7.50 5x100/114.3 42 GUN METAL
A775910H42S 19x7.50 5x100/114.3 42 SILVER
A775910H48BK 19x7.50 5x100/114.3 48 GLOSS BLACK
A775910H48GM 19x7.50 5x100/114.3 48 GUN METAL
A775910H48S 19x7.50 5x100/114.3 48 SILVER
A77598H42BK 19x7.50 4x100/114.3 42 GLOSS BLACK
A77598H42GM 19x7.50 4x100/114.3 42 GUN METAL
A77598H42S 19x7.50 4x100/114.3 42 SILVER
A77599H42BK 19x7.50 4/5 42 GLOSS BLACK
A77599H42GM 19x7.50 4/5 42 GUN METAL
A77599H42S 19x7.50 4/5 42 SILVER
A77710H40BK 17x7.00 5x100/114.3 40 GLOSS BLACK
A77710H40GM 17x7.00 5x100/114.3 40 GUN METAL
A77710H40S 17x7.00 5x100/114.3 40 SILVER
A77710H48BK 17x7.00 5x100/114.3 40 GLOSS BLACK
A77710H48GM 17x7.00 5x100/114.3 40 GUN METAL
A77710H48S 17x7.00 5x100/114.3 40 SILVER
A7778H40BK 17x7.00 4x100/114.3 40 GLOSS BLACK
A7778H40GM 17x7.00 4x100/114.3 40 GUN METAL
A7778H40S 17x7.00 4x100/114.3 40 SILVER
A7779H40BK 17x7.00 4/5 40 GLOSS BLACK
A7779H40GM 17x7.00 4/5 40 GUN METAL
A7779H40S 17x7.00 4/5 40 SILVER
 
ADR is a leader in the wheel industry, providing consumers with the highest level of quality from our state of the art manufacturing facilities. Providing the largest variety of wheels with fitments for most import and domestic applications; is the basis of ADR.