Golden Apple Corporation


 
ADR-28 S-07R  
17" 18" 19" 20"

 

Finish
Part # Size PCD Offset Finish
A287010H48BK 20x7.00 5x100/114.3 48 GLOSS BLACK
A287010H48S 20x7.00 5x100/114.3 48 SILVER MACHINED
A28708H48BK 20x7.00 4x100/114.3 48 GLOSS BLACK
A28708H48S 20x7.00 4x100/114.3 48 SILVER MACHINED
A2875810H42BK 18x7.50 5x100/114.3 42 GLOSS BLACK
A2875810H42GM 18x7.50 5x100/114.3 42 GUN METAL
A2875810H42S 18x7.50 5x100/114.3 42 SILVER MACHINED
A2875810H48BK 18x7.50 5x100/114.3 48 GLOSS BLACK
A2875810H48GM 18x7.50 5x100/114.3 48 GUN METAL
A2875810H48S 18x7.50 5x100/114.3 48 SILVER MACHINED
A287588H42BK 18x7.50 4x100/114.3 42 GLOSS BLACK
A287588H42GM 18x7.50 4x100/114.3 42 GUN METAL
A287588H42S 18x7.50 4x100/114.3 42 SILVER MACHINED
A2875910H42BK 19x7.50 5x100/114.3 42 GLOSS BLACK
A2875910H42GM 19x7.50 5x100/114.3 42 GUN METAL
A2875910H42S 19x7.50 5x100/114.3 42 SILVER MACHINED
A2875910H48BK 19x7.50 5x100/114.3 48 GLOSS BLACK
A2875910H48GM 19x7.50 5x100/114.3 48 GUN METAL
A2875910H48S 19x7.50 5x100/114.3 48 SILVER MACHINED
A287598H42BK 19x7.50 4x100/114.3 42 GLOSS BLACK
A287598H42GM 19x7.50 4x100/114.3 42 GUN METAL
A287598H42S 19x7.50 4x100/114.3 42 SILVER MACHINED
A287710H40BK 17x7.00 5x100/114.3 40 GLOSS BLACK
A287710H40GM 17x7.00 5x100/114.3 40 GUN METAL
A287710H40S 17x7.00 5x100/114.3 40 SILVER MACHINED
A287710H48BK 17x7.00 5x100/114.3 48 GLOSS BLACK
A287710H48GM 17x7.00 5x100/114.3 48 GUN METAL
A287710H48S 17x7.00 5x100/114.3 48 SILVER MACHINED
A28778H40BK 17x7.00 4x100/114.3 40 GLOSS BLACK
A28778H40GM 17x7.00 4x100/114.3 40 GUN METAL
A28778H40S 17x7.00 4x100/114.3 40 SILVER MACHINED
A28708H42BK 20x7.00 4x100/114.3 48 GLOSS BLACK
A28708H42S 20x7.00 4x100/114.3 48 SILVER MACHINED
 
ADR is a leader in the wheel industry, providing consumers with the highest level of quality from our state of the art manufacturing facilities. Providing the largest variety of wheels with fitments for most import and domestic applications; is the basis of ADR.